Property Attributes
- MLS#5220042
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityRoaming Shores
- NeighborhoodRoaming Rock
- Zip44085
- Style
- Year Built1998
- Taxes$ 1730
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.42 Acres
Data Source:
MLSNow
Property Description
Ranch home situated on a 0.42 acre corner lot in Roaming Shores! You will find plenty of room to grow in this home offering a master suite with full bath, 2 additional bedrooms, generous living room with a wood burning fireplace, perfectly sized kitchen and dining room leading to the rear deck offering a great space to entertain and relax! Full unfinished basement, 2 car attached garage and shed. Newer windows and roof. Furnace new in 2025. Enjoy the lake, pools, clubhouse and everything this community has to offer!
| Price History | |
|---|---|
| 6/18/2026 | Listed $275,000 |
| 7/14/2026 | 2$270,000 |
| 9/13/2026 | 13$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Recreation Facilities,Snow Removal |
| Architectural Style | Modular/Prefab,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Roaming Shores Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ashtabula |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Roaming Rock |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 6 to Lake Vue Dr, turn right onto Sirrine Rd and left into driveway. |
| ModificationTimestamp | 2026-09-13T23:54:08.817-00:00 |
| City | Roaming Shores |
| Disclosures | HOA Disclosure |
| Association Name | Rome Rock Association |
| High School District | Grand Valley LSD - 405 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1730 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Grand Valley LSD - 405 |
| Elementary School District | Grand Valley LSD - 405 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROME |
| Legal Description | 1324 ROAMING ROCKNO 18 |
Interior Features
| Basement | Concrete,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1711 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this