Property Attributes
- MLS#5239524
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodBroadview
- Zip44109
- Style
- Year Built1965
- Taxes$ 3354
- Price$ 139,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.0988 Acres
Data Source:
MLSNow
Property Description
Money maker. Current tenant is on a month to month lease at $1,200/mo. Room for rental increase with a simple 30 day notice. Email agent for market rent roll & video tour along with complete investment analysis. Professional renovation & property management service available. Local & out of state investors welcome!
| Price History | |
|---|---|
| 8/25/2026 | Listed $139,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Broadview |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East at the Broadview Rd & Peal Rd intersection. Continue East then turn North onto W 23rd St. The house will be on your left hand side. |
| ModificationTimestamp | 2026-09-08T18:29:39.720-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3354 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 64 BROADVIEW 0017 ALL |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0988 |
| Lot Size Acres | 0.0988 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this